Imports
Canadian Soybean Imports (Canadian Dollars)
Source: Statistics Canada, 2024
Updated: March 2024
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
TOTAL | $274,471,121 | $155,443,718 | $312,318,216 | $460,793,825 | $354,627,916 |
United States | $234,503,493 | $121,624,756 | $248,379,687 | $279,916,547 | $244,751,524 |
Togo | - | $63,078 | $11,488,898 | $85,693,295 | $42,778,842 |
Uganda | | | | $2,414,527 | $16,039,993 |
India | $29,487,020 | $22,419,666 | $4,025,913 | $44,685,825 | $14,518,129 |
Nigeria | $44 | | $138 | $8,854,904 | $12,474,031 |
China | $6,533,275 | $5,260,663 | $5,351,161 | $7,349,420 | $8,232,944 |
Ghana | $548 | | | $1,894,047 | $4,966,808 |
Benin | $214,780 | - | $111,993 | $5,796,022 | $3,346,606 |
Turkey | | $2 | $179,883 | $11,629,310 | $2,639,031 |
Taiwan | $2,334,787 | $1,627,411 | $2,163,441 | $2,423,535 | $1,552,550 |
Ukraine | $100,864 | - | $5,261,870 | $872,947 | $1,216,825 |
Burkina Faso | | | | | $1,137,616 |
Japan | $314,729 | $316,823 | $301,790 | $367,212 | $320,611 |
Bolivia | | | | $61,030 | $41,657 |
Sri Lanka | | | | | $16,881 |
Algeria | | | | | $4,564 |
Suriname | | | | | $2,801 |
Canadian Soybean Imports (Metric Tonnes)
Source: Statistics Canada, 2024
Updated: March 2024
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
TOTAL | 562,575 | 287,354 | 491,222 | 539,159 | 433,574 |
United States | 520,354 | 254,366 | 427,177 | 421,957 | 346,181 |
Togo | - | 115 | 9,411 | 52,720 | 35,625 |
Uganda | - | - | - | 1,483 | 14,893 |
India | 36,062 | 25,045 | 3,998 | 34,100 | 11,338 |
Nigeria | 0 | | 0 | 5,257 | 9,608 |
Ghana | 0 | | | 1,104 | 4,625 |
China | 3,640 | 2,417 | 2,559 | 3,289 | 3,407 |
Benin | 233 | - | 101 | 4,036 | 3,022 |
Turkey | | 0 | 340 | 7,350 | 1,800 |
Ukraine | 115 | - | 3,513 | 826 | 1,155 |
Burkina Faso | | | | | 890 |
Taiwan | 983 | 679 | 769 | 864 | 443 |
Japan | 68 | 47 | 62 | 81 | 80 |
Bolivia | | | | 38 | 40 |
Algeria | | | | | 3.4 |
Sri Lanka | | | | | 3.2 |
Suriname | | | | | 1.1 |
Canadian Soybean Meal Imports (Canadian Dollar)
Source: Statistics Canada, 2024
Updated: March 2024
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
TOTAL | $460,502,919 | $562,203,695 | $660,847,536 | $777,281,493 | $778,027,116 |
United States | $418,417,637 | $508,514,030 | $615,120,223 | $729,338,026 | $748,505,335 |
India | $35,949,523 | $48,746,228 | $41,522,007 | $22,270,748 | $13,006,199 |
Togo | - | - | - | $13,479,327 | $6,655,312 |
Ethiopia | $464,009 | $973,513 | $838,663 | $2,842,086 | $4,425,438 |
China | $4,095,322 | $1,995,763 | $959,817 | $6,365,139 | $2,285,086 |
United Arab Emirates | | | | | $1,970,902 |
Brazil | $996,442 | $1,547,186 | $1,176,239 | $1,000,432 | $938,959 |
Netherlands | $467,842 | $309,653 | $249,250 | $347,484 | $168,452 |
Hong Kong | - | $1,161 | $35,995 | $25,601 | $13,875 |
France | $12,033 | $13,290 | $25,875 | $761,861 | $9,348 |
Canadian Soybean Meal Imports (Metric Tonnes)
Source: Statistics Canada, 2024
Updated: March 2024
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
TOTAL | 979,249 | 1,132,222 | 1,197,952 | 1,205,487 | 1,116,040 |
United States | 927,314 | 1,068,767 | 1,152,582 | 1,165,752 | 1,095,553 |
India | 45,088 | 57,436 | 40,296 | 21,027 | 9,047 |
Togo | - | - | - | 9,015 | 3,711 |
Ethiopia | 630 | 1,282 | 1,289 | 2,159 | 3,151 |
China | 4,602 | 2,688 | 1,032 | 4,774 | 1,990 |
United Arab Emirates | | | | | 1,351 |
Brazil | 931 | 1,706 | 1,672 | 1,129 | 905 |
Netherlands | 561 | 326 | 298 | 440 | 207 |
Hong Kong | - | 0 | 25 | 47 | 21 |
France | 19 | 2 | 46 | 501 | 14 |
Canadian Soybean Oil Imports (Canadian Dollar)
Source: Statistics Canada, 2024
Updated: March 2024
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
TOTAL | $30,460,857 | $65,027,845 | $75,184,572 | $260,487,440 | $443,403,001 |
Argentina | | $90,060 | | $56,510,068 | $327,264,591 |
United States | $28,630,580 | $57,442,485 | $71,748,510 | $201,849,334 | $113,785,372 |
Malaysia | | | | $1,078,466 | $873,468 |
China | $680,606 | $899,388 | $109,511 | $156,136 | $652,155 |
Netherlands | $52,314 | $74,772 | $42,073 | $135,644 | $135,050 |
Brazil | | | | $565 | $129,491 |
India | $957,231 | $5,848,666 | $1,643,905 | $1,103 | $98,076 |
Togo | | | | | $74,487 |
Morocco | | $43,065 | $34,320 | | $34,169 |
Italy | | | | | $29,143 |
Canadian Soybean Oil Imports (Metric Tonnes)
Source: Statistics Canada, 2024
Updated: March 2024
Calendar Year | 2019 | 2020 | 2021 | 2022 | 2023 |
TOTAL | 21,846 | 45,721 | 35,968 | 109,399 | 223,203 |
Argentina | | 80 | | 26,500 | 178,523 |
United States | 20,543 | 41,116 | 34,063 | 82,153 | 43,653 |
Malaysia | | | | 367 | 392 |
China | 584 | 633 | 62 | 53 | 297 |
Brazil | | | | 0.2 | 89 |
India | 653 | 3,618 | 1,118 | 0.4 | 45 |
Netherlands | 11 | 16 | 9 | 29 | 35 |
Togo | | | | | 31 |
Ghana | | | | | 19 |
Morocco | | 31 | 23 | | 13 |